Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 01/23/2024 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Collected: January 25, 2025 Time of collection: 4:35pm Location: grass and near aquatic vegetation Environment: Found under a rock near lots of trees, climate was warm with sun and humid due to previous rain fall Method: Used a container and let the insect crawl into it. |
Putative identification | Arthropoda Hexapoda Insecta Dermaptera |
Methods |
|
Extraction kit | |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used. |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | I am confident in my results. My controls did work and there was no positive line for Wolbachia in my insect. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Dermaptera was found to be negative for Wolbachia. |