Sample information |
|
Picture |
|
---|---|
Location | No map location data available. |
Collection date | 01/23/2024 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Specimen was collected on a foggy afternoon with forceps in the International Garden at GSU under an old tree stump that was cut down. |
Putative identification | Arthropoda Hexapoda Insecta Dermaptera |
Methods |
|
Extraction kit | |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used. |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | Being that I followed the instructions Im not positive I used enough DNA stain to detect the extraction. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Dermaptera was found to be negative for Wolbachia. |