Sample information |
|
Picture |
![]() ![]() |
---|---|
Location | |
Collection date | 11/12/2024 |
Captive / Cultivated? | Wild-caught |
Group | Walton High School |
Observations | The flat-backed millipede was found under a rock near a creek squirming around rapidly. They have flattened bodies and a segmented body with many, many legs. They also seem to have small antennae. They have a grey earthy color with bits of orange. |
Putative identification | Arthropoda Myriapoda Diplopoda Polydesmida |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
![]() |
Protocol notes | There was no visible band for the sample. The sample was not sent for sequencing. |
Results |
|
Wolbachia presence | Unknown |
Confidence level | Low |
Explanation of confidence level | I have low confidence for this because some of the controls did not even work meaning there could have been some experimental error that could have occurred during our gel process. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |