Sample information |
|
Picture |
|
---|---|
Location | No map location data available. |
Collection date | 07/07/2021 |
Captive / Cultivated? | Wild-caught |
Group | Norwich Free Academy |
Observations | Found on tree in a grass area black back really small two antenna six legs legs light brown bottom is dark brown with with lines black head |
Putative identification | |
Methods |
|
Extraction kit | Edwards Buffer |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Fast Blast |
Gel images |
|
Protocol notes | I put it in many machines |
Results |
|
Wolbachia presence | No |
Confidence level | Low |
Explanation of confidence level | The positive did not show up |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |