Sample information |
|
Picture |
|
---|---|
Location | No map location data available. |
Collection date | 09/17/2022 |
Captive / Cultivated? | Wild-caught |
Group | Palm Beach Atlantic University |
Observations | Wasp was caught using plastic container, later frozen and immersed in alcohol in a test tube. |
Putative identification | Arthropoda Hexapoda Insecta Hymenoptera Vespidae Polistinae Polistes Polistes fuscatus |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | Followed LAB 2 and LAB 3 protocol provided by The Wolbachia Project |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | All our controls ran through the gel perfectly and provided great comparisons for samples. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Polistes fuscatus was found to be postive for Wolbachia. |