Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 03/25/2023 |
| Captive / Cultivated? | Wild-caught |
| Group | Woburn Memorial High School |
| Observations | Used a 2% gel. Well 1: Ladder (100bp) Well 2: (+) DNA Control Well 3: (-) Wolbachia Well 4: (+) Wolbachia Well 5: arthropod #1 (ant) Well 6: arthropod #2 (ant) Well 7: (-) DNA Control/Water Well 8: Nothing Well 9:Nothing |
| Putative identification | Arthropoda Insecta Hymenoptera |
Methods |
|
| Extraction kit | Edwards Buffer |
| DNA extraction location | Whole arthropod |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | MiniOne |
| Buffer | TBE |
| DNA stain | GelGreen |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Unknown |
| Confidence level | Medium |
| Explanation of confidence level | There may have been a pipetting error, PCR error, or the sample may have not been entered into the gel electrophoresis well. There is no way to tell if the arthropod had Wolbachia. |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |


Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid