Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 01/23/2023 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Caught in the dead grass near the ponds at the Georgia Southern University Armstrong Campus. It was collected at approximately 1:15 on 1/23/23 using forceps. They were found hopping around in the grass and we used the forceps to pick them up and place them in the jar. It was partly cloudy and 59 degrees when we caught them. |
Putative identification | Arthropoda Hexapoda Insecta Orthoptera |
Methods |
|
Extraction kit | |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in house reagents was used. |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | According to my gel product, no bands were illuminated on the Wolbachia 16s rRNA for my specific DNA. The only band that was positive for Wolbachia was the positive control. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Orthoptera was found to be negative for Wolbachia. |