Sample information |
|
Picture |
|
---|---|
Location | No map location data available. |
Collection date | 01/23/2023 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | It was sunny outside. It was 57 degrees Fahrenheit and I collected my insect in the tall grass by the entrance of the parking lot on the biology lab side on Armstrongs campus. I caught it on January 23, 2023 sometime in-between 1:00-1:30pm. I used the sweeping method to collect my insect |
Putative identification | Arthropoda Hexapoda Insecta Hemiptera |
Methods |
|
Extraction kit | |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used. |
Results |
|
Wolbachia presence | No |
Confidence level | Low |
Explanation of confidence level | Our results were inconclusive so I’m not completely sure if its negative or not |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Hemiptera was found to be negative for Wolbachia. |