Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 04/06/2023 |
Captive / Cultivated? | Wild-caught |
Group | Arroyo High School |
Observations | At a wooden picnic table on grassy land, underneath a tree. Found between the wooden planks of the table. 8 legs, orange/brown hue, pinchers observed, 0.1cm in length, light line vertically across abdomen, smooth body |
Putative identification | Arthropoda Chelicerata Arachnida Pseudoscorpiones |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | We are confident that we have not found any trace of Wolbachia because all of our controls have correctly worked in our gel. Also we have seen that our other arthropod sample has been positive with wolbachia with a faint but clear line but not for the psuedoscorpion. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Pseudoscorpiones was found to be negative for Wolbachia. |