Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 09/11/2023 |
Captive / Cultivated? | Wild-caught |
Group | Antioch High School |
Observations | Collected from school garden box nestled between the leaves of a plants thick stem. Black with yellow spots and a hard outer shell. 72 degrees, terrestrial habitat, found during fall. Found with 3 other bugs bunched together. |
Putative identification | Arthropoda Hexapoda Insecta Coleoptera |
Methods |
|
Extraction kit | promega wizard SV |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TBE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | We may have contaminated the pipette tip. Our results were very flawed since we didn’t have the arthropod in the electro freeze long enough. None of the arthropods were showed to be infected with Wolbachia. My confidence is very low. |
Results |
|
Wolbachia presence | |
Confidence level | |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |