Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 09/11/2023 |
Captive / Cultivated? | Wild-caught |
Group | Antioch High School |
Observations | I saw it on grass and wall I collected from ground because it’s easy it looks like large beetle, ridges on its elytra wing. coverings small metallic ground Bettles . |
Putative identification | Arthropoda Hexapoda Insecta Coleoptera |
Methods |
|
Extraction kit | promega wizard SV |
DNA extraction location | Abdomen |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Edvotek Gel Electrophoresis |
Buffer | TBE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | i think so we did PCR wrong because when we see the result, we didn’t see good result. i Guss we put wrong amount of CNA in the gel . |
Results |
|
Wolbachia presence | Unknown |
Confidence level | Low |
Explanation of confidence level | my confidence level is low . because we did not see good result after this all |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |