Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 11/01/2023 |
Captive / Cultivated? | Wild-caught |
Group | John Overton High School |
Observations | This insect was found at Long Hunter State Park on a cold day with a high of 51 degrees. It was found towards the beginning of the trail in a small swamp, and this swamp was filled with these hexapoda insects, jumping across the water. |
Putative identification | Arthropoda Hexapoda |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Unknown |
Confidence level | High |
Explanation of confidence level | The gel electrophoresis results showed no bands for our samples. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |