Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 11/13/2023 |
Captive / Cultivated? | Wild-caught |
Group | Walton High School |
Observations | Found unmoving and curled into a circle. Under several leaves and next to a rotting log. Black and brown segmented body. |
Putative identification | Arthropoda Myriapoda Diplopoda Julida Julidae Cylindroiulus Cylindroiulus caeruleocinctus |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood and tissue kit |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | It is possible that I did not accurately extract the reproductive organs of the millipede. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Cylindroiulus caeruleocinctus was found to be negative for Wolbachia. |