Sample information |
|
Picture |
|
---|---|
Location | No map location data available. |
Collection date | |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Date of collection: 1/23/24 Time of collection:1000hrs Location of collection: West side of Georgia Southern University (Savannah) Environment (habitat) of collection: Vegetation and under logs Method of collection: Sweep net and digging in the dirt |
Putative identification | Arthropoda Hexapoda Insecta Blattodea |
Methods |
|
Extraction kit | |
DNA extraction location | Partial abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used. |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | I am confident that the controls work. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Blattodea was found to be negative for Wolbachia. |