Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 01/24/2024 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | headroom by Armstrong east pond, time 13:15 weather overcast, drizzle 68 degrees Fahrenheit found in golden rod grass |
Putative identification | Arthropoda Hexapoda |
Methods |
|
Extraction kit | |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | positive results were accurate with test samples |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Hexapoda was found to be postive for Wolbachia. |