Sample information |
||
Picture |
|
|
---|---|---|
Location | ||
Collection date | 09/14/2022 | |
Captive / Cultivated? | Wild-caught | |
Group | Woburn Memorial High School | |
Observations | The pill bug was caught by someone else, but I had the chance to use the pill bug for the Wolbachia experiment. The pill bug caught is an isopod that is grey and very tiny. |
|
Putative identification | Arthropoda Crustacea Malacostraca Isopoda Armadillidae | |
Methods |
||
Extraction kit | Edwards Buffer | |
DNA extraction location | Partial abdomen | |
Single or Duplex PCR | Duplex Reaction | |
Gel electrophoresis system | MiniOne | |
Buffer | TBE | |
DNA stain | GelGreen | |
Gel images |
|
|
Protocol notes | ||
Results |
||
Wolbachia presence | Yes | |
Confidence level | High | |
Explanation of confidence level |
|
|
Wolbachia 16S sequence |
Primers provided by Wolbachia Project
BLAST at The Wolbachia Project BLAST at NCBI
|
|
Arthropod COI sequence |
Primers provided by Wolbachia Project
BLAST at The Wolbachia Project BLAST at NCBI
|
|
Summary | The Armadillidae was found to be postive for Wolbachia. |