Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 09/26/2023 |
Captive / Cultivated? | Wild-caught |
Group | Scarborough High School |
Observations | Collected at the back of Scarborough High School in area with greenery, but found crawling on the cement around the greenery. It was approx. 70 degrees fahrenheit and partly cloudy.
|
Putative identification | Arthropoda Hexapoda |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood and tissue kit |
DNA extraction location | Partial abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | We had some debris fall into the top of the agorose gel when it was closed. |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | We are medium confiend because of the faintness of the lines, but our controls reflected the right results. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Hexapoda was found to be negative for Wolbachia. |