Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 04/11/2022 |
Captive / Cultivated? | Wild-caught |
Group | Hampton Roads Academy |
Observations | It is a small creature that is brown, has small legs, wings are large (located on its back), and has 2 black eyes. Also, it has a pair of wings, 3 pairs of legs, large head, feet look like they are spiky-ish, body is small, and wings are bigger than the head. |
Putative identification | Arthropoda Hexapoda Insecta Hemiptera |
Methods |
|
Extraction kit | Edwards Buffer |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniOne |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | We had either contamination in our gels or incorrectly placed controls. |
Results |
|
Wolbachia presence | No |
Confidence level | Low |
Explanation of confidence level | The negative control showed Wolbachia and the positive control didn’t show the Arthropod DNA. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Hemiptera was found to be negative for Wolbachia. |