Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 04/05/2022 |
Captive / Cultivated? | Wild-caught |
Group | Hampton Roads Academy |
Observations | It’s a mosquito. It’s not very large, and one of its wings in wrinkled. It has long, orange legs, large abdomen, rounded/small head, and it has antennas coming out of it’s head. |
Putative identification | Arthropoda Hexapoda Insecta Diptera |
Methods |
|
Extraction kit | Edwards Buffer |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniOne |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | Our controls didn’t turn out the way they should, so we’re not completely confident in our results. However, my result should be at least medium confident because both of mine were positive. |
Results |
|
Wolbachia presence | Yes |
Confidence level | Medium |
Explanation of confidence level | Our controls were wacky. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Diptera was found to be postive for Wolbachia. |