Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 05/05/2022 |
Captive / Cultivated? | Captive / Cultivated |
Group | Woodford County High School |
Observations | Collected near a dry creek bed with medium vegetation, mature and young trees present. Suburban environment. Collected with a malaise trap. |
Putative identification | Arthropoda Hexapoda Insecta |
Methods |
|
Extraction kit | Instagene Matrix |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Fast Blast |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | There are two bands. The dark blue one indicates earwig DNA, and the purple indicates Wolbachia DNA. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Insecta was found to be postive for Wolbachia. |