Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 12/14/2022 |
Captive / Cultivated? | Captive / Cultivated |
Group | South Plainfield High School |
Observations | Female larvae were captured by the Middlesex mosquito commission and then grown into adults before being donated to our class. |
Putative identification | Arthropoda Hexapoda Insecta Diptera Culicidae Culex |
Methods |
|
Extraction kit | qiagen blood and tissue |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniOne |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | Modification P2 for ATL and N3 for AL |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | All procedure was followed correctly and through the gels, A strong band was shown at the 500 mark. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Culex was found to be postive for Wolbachia. |