Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 01/23/2023 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Collected at 1:10pm in front of student recreation center by the faculty parking lot. Sunny 57 degrees Fahrenheit found under log with pine straw ground was wet. |
Putative identification | Arthropoda Hexapoda Insecta Dermaptera |
Methods |
|
Extraction kit | |
DNA extraction location | Partial abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used. |
Results |
|
Wolbachia presence | Yes |
Confidence level | Medium |
Explanation of confidence level | There was a faint band of the right size for Wolbachia, but we were unable to get sequence data for that band. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Dermaptera was found to be postive for Wolbachia. |